The competitors of the 2012 edition
NO. | Skipper | Crew | Country |
1 | James BAECKLER | Pierre PARDIGON | France |
2 | Philipp BELCREDI | Karl HEINZ KRISTEN | Austria |
3 | Luca BERTANI | Giorgio MORINI | Italy |
4 | Eric BEZON | Mikael RIVOALLON | France |
5 | Frederic BOC-HO | Arthur BOC-HO | France |
6 | Gurvan BONTEMPS | Giuseppe DESSI | Italy |
7 | Anthony BOUEILH | Vincent GAGNE | Canada |
8 | Emmanuel BOULOGNE | Vincent BOULOGNE | France |
9 | Yvan BOURGNON | Vincent BEAUVARLET | France |
10 | Jacopo BRACCO | Trip BURD | United States |
11 | Carolijn BROUWER | Jeroen VAN LEEUWEN | Netherlands |
12 | Patrick CARRO | Michel MAMZER | France |
13 | Simone CARTOLARI | Maurizio STELLA | Italy |
14 | John CASEY | Dalton TEEBO | United States |
15 | Emmanuel CHAPENOIRE | Gael DELBAERE | France |
16 | Marc CHENAIS | Jean luc LEVEQUE | France |
17 | Malesci COSIMO | Orioli ANDREA | United States |
18 | Vettori CRISTIAN | Chiesa CESARE | Italy |
19 | Peter CULLUM | Emmanuel CERF | United States |
20 | Guillaume DABRETEAU | X X | Martinique |
21 | Roland DANO | Sebastien RECASENS | France |
22 | Bas DE ROOIJ | Jeroen DE ROOIJ | Netherlands Antilles |
23 | Patrick DEMESMAEKER | Olivier GAGLIANI | Belgium |
24 | Emmanuel DODE | Fred MOREAU | France |
25 | Enrique kike FIGUEROA | Enrique keki FIGUEROA | Puerto Rico |
26 | David GUIHENEUC | Gerald DURANT | France |
27 | Mischa HEEMSKERK | Eduard ZANEN | Netherlands |
28 | Paschalidis IORDANIS | Dyrssen GUSTAF | Greece |
29 | Patrice IVALDI | Olivier VARLET | Martinique |
30 | Ecki KAPHENGST | Sonke KUHL | Germany |
31 | Petter KARLBERG | Johan GNOSPELIUS | Sweden |
32 | Tanguy KERVYN | Bertrand LEPETRE | Belgium |
33 | Berengere KIEFFER | Franck IVALDI | Martinique |
34 | Birgit KRAHE | Christian ROUX | Guadeloupe |
35 | Turenne LAPLACE | Stephane GEOFFROY | Saint-Barthelemy |
36 | Jeff LEDEE | Vincent JORDIL | Saint-Barthelemy |
37 | Thierry LHINARES | Anabela SILVA | Saint-Barthelemy |
38 | Maxime LOISELLE | Lpe ACE | Canada |
39 | Cestari LUCA | Mandelli ROBERTO | Italy |
40 | Anthony MAGRAS | Thierry BERRY | Saint-Barthelemy |
41 | Paul MARETTE | Francois CHAMPION | France |
42 | Erik MARIS | Jean-christophe MOURNIAC | France |
43 | Orion MARTIN | Charles GATE | France |
44 | Patrick MOLINARD | Olivier DAGISTE | Martinique |
45 | Alexandre NOLOT | Gael TURTSCHI | Saint-Barthelemy |
46 | Ad NOORDZIJ | Bastiaan TENTIJ | Netherlands |
47 | Sophie OLIVAUD | Soizic MEDES | France |
48 | Eric PAGES | Arnaud MAURIN | Saint-Barthelemy |
49 | Todd RICCARDI | Mathew KEENAN | United States |
50 | Janne RIIHELA | Kalle BASK | Finland |
51 | Jean pierre ROMANO | Philippe NICOLAI | France |
52 | Michel SASTRE | Quentin LEROUX | Martinique |
53 | Bernard SILLEM | Julyon FERRON | Saint-Martin |
54 | Blair TOLAND | Gregory VADASDI | United States |
55 | Jens uwe TONNE | Rea KUHL | Germany |
56 | Robert TUAL | Markku HARMALA | Saint-Barthelemy |
57 | Yan VAN DEN HAUTE | Sylvie POLLIEN | Saint-Barthelemy |
57 Registrants
Réalisation Layline Développement