The competitors in the 2010 edition
NO. | Skipper | Crew | Country |
1 | Vincent ANDRE | Jean-pierre BRASSEUR | Belgium |
2 | Olivier BACKES | Alexandre UDIN | France |
3 | James BAECKLER | Christian VETTORI | France |
4 | Olivier BERNAZ | Markku HARMALA | Saint-Martin |
5 | Luca BERTANI | Guido LONGHI | Italy |
6 | Frederic BOC-HO | Anne BOC-HO | France |
7 | Emmanuel BOULOGNE | Tanguy KERVYN | France |
8 | Yvan BOURGNON | Eric LE BOUEDEC | Switzerland |
9 | Philippe BRYCHE | Christelle BRYCHE | France |
10 | Patrick CARRO | Michel MAMZER | France |
11 | Simone CARTOLARI | Cesare CHIESA | Italy |
12 | John CASEY | Dalton TEBO | United States |
13 | Benoit CHAMPANHAC | Yves SALE | France |
14 | Guillaume DABRETEAU | Pascal MEDINA | Martinique |
15 | Robbie DANIEL | Gary CHU | United States |
16 | Saragoni DANIELE | Filippi LUCA | Italy |
17 | Roland DANO | Sebastien RECASENS | Finland |
18 | Patrick DEMESMAEKER | Olivier GAGLIANI | Belgium |
19 | Eric DESCAMPS | Gabriel BELLENGIER | France |
20 | Patrick EUDY | Edward NORTON | United States |
21 | Ugo FERRARI | Maurizio STELLA | Italy |
22 | Enrique FIGUEROA | Enrique FIGUEROA SANTOS | Puerto Rico |
23 | Christophe GAUCHIN | Jean michel BOIDIN | France |
24 | David GUIHENEUC | Benoit MEESMAECKER | Saint-Barthelemy |
25 | Eric HAINNEVILLE | Marie HAINNEVILLE | France |
26 | Charles HAINNEVILLE | Maxime HAINNEVILLE | France |
27 | Mischa HEEMSKERK | Eduard ZANEN | Netherlands |
28 | Franck IVALDI | Berangere KIEFFER | Martinique |
29 | Patrice IVALDI | Thimotee SERRRAZ | Martinique |
30 | Kristoffer JONSSON | Jean-christophe MOURNIAC | Sweden |
31 | Birgit KRAHE | Christian ROUX | Guadeloupe |
32 | Jerome LAPASSET | Helen LAPASSET | France |
33 | Emmanuel LE CHAPELIER | Francois BELLENGER | France |
34 | Jeff LEDEE | Vincent JORDIL | Saint-Barthelemy |
35 | Thierry LHINARES | Anabela DE JESUS SILVA | Saint-Barthelemy |
36 | Pascal MARCHAIS | X X | Guadeloupe |
37 | Erik MARIS | Christian TIGGELER | France |
38 | Eric MEERT | Ivan GHYSBRECHT | Belgium |
39 | Patrick MOLINARD | Olivier VARLET | Martinique |
40 | Eric PAGES | Arnaud MAURIN | Saint-Martin |
41 | Harry michel PEETERS | Damien BINDELS | Belgium |
42 | Geoffroy STEPHANE | Laplace TURENNE | Saint-Barthelemy |
43 | Yan VAN DEN HAUTE | Sylvie POLLIEN | Saint-Barthelemy |
43 Registrants
Réalisation Layline Développement