The competitors of the 2013 edition
NO. | Skipper | Crew | Country |
1 | Philipp BELCREDI | Karl-heinz KRISTEN | Austria |
2 | Eric BEZON | Didier LE FLOHIC | France |
3 | Frank BLIN | Nicolas BLIN | France |
4 | Arthur BOC-HO | Fred BOC-HO | France |
5 | Gurvan BONTEMPS | Giuseppe DESSI | France |
6 | Anthony BOUEILH | Patrick LA ROCHE | Canada |
7 | Emmanuel BOULOGNE | Vincent BOULOGNE | France |
8 | Nicolas BOUVEYRON | Vincent CUVILLIER | France |
9 | Jacopo BRACCO | Tripp BURD | United States |
10 | Darren BUNDOCK | Jeroen VAN LEEUWEN | Netherlands |
11 | Franck CAMMAS | Mathieu VANDAME | France |
12 | Patrick CARRO | Michel MAMZER | France |
13 | Sam CARTER | Jessica TEUNIS | United States |
14 | Emmanuel CHAPENOIRE | Gael DELBAERE | France |
15 | Erick CLEMENT | Dominique PLATET | Guadeloupe |
16 | Guillaume DABRETEAU | Mickael MATTIOT | Martinique |
17 | Roland DANO | Sebastien RECASENS | France |
18 | Patrick DEMESMAEKER | Olivier GAGLIANI | Belgium |
19 | Emmanuel DODE | Frederic MOREAU | France |
20 | Giovanni FANTASIA | Alessandro MEOLI | Italy |
21 | Enrique FIGUEROA | Figueroa ENRIQUE | Puerto Rico |
22 | Thierry FOUCHIER | Jean pierre ROMANO | France |
23 | Annie GARDNER | Eric WITTE | United States |
24 | Christophe GAUCHIN | Dorothee LAZZAROTTO | France |
25 | David GUIHENEUC | Noah TURTSCHI | Saint-Barthelemy |
26 | Charles HAINNEVILLE | Maxime HAINNEVILLE | France |
27 | Patrice IVALDI | Pascal MEDINA | Martinique |
28 | Kristoffer JONSSON | Lucien CUJEAN | Switzerland |
29 | Ecki KAPHENGST | Sonke KUHL | Germany |
30 | Petter KARLBERG | Malcolm HANES | Sweden |
31 | Fredrik KARLSSON | Niklas NORDBLOM | Sweden |
32 | Tanguy KERVYN | Jooris VANDEN EYNDE | Belgium |
33 | Berengere KIEFFER | Franck IVALDI | Martinique |
34 | Birgit KRAHE | Christian ROUX | Guadeloupe |
35 | J michael KRANTZ | David LENNARD | United States |
36 | Turenne LAPLACE | Patrick LAPLACE | Saint-Barthelemy |
37 | Jeff LEDEE | Vincent JORDIL | Saint-Barthelemy |
38 | Thierry LHINARES | Jean noel LEDEE | Saint-Barthelemy |
39 | Anthony MAGRAS | Thierry BERRY | Saint-Barthelemy |
40 | Pascal MARCHAIS | Valentin MARCHAIS | Guadeloupe |
41 | Erik MARIS | Jean christophe MOURNIAC | France |
42 | Orion MARTIN | Charles GATE | France |
43 | Patrick MOLINARD | Olivier DAGISTE | Martinique |
44 | Ad NOORDZIJ | Oscar ZEEKANT | Netherlands |
45 | Sophie OLIVAUD | Gerald DURAND | Saint-Barthelemy |
46 | Eric PAGES | Didier CADILLON | Saint-Barthelemy |
47 | Luke RAMSEY | John CASEY | United States |
48 | Greg RETKOWSKI | Rodolphe SANDOR | United States |
49 | Todd RICCARDI | Dalton TEBO | United States |
50 | Bernard SILLEM | Pierre ALTIER | Saint-Martin |
51 | Blair TOLAND | Tbd TBD | United States |
52 | Robert TUAL | Markku HARMALA | Saint-Barthelemy |
53 | Yan VAN DEN HAUTE | Sylvie POLLIEN | Saint-Barthelemy |
54 | Cristian VETTORI | Cesare CHIESA | Italy |
55 | Philippe WIRTZ | Thomas PIERLET | Belgium |
55 Registrants
Réalisation Layline Développement