The competitors of the 2014 edition
NO. | Skipper | Crew | Country |
1 | Annelieke ANBEEK | Sikko DE MOL MONCOURT | Netherlands |
2 | James BAECKLER | Benjamin AMIOT | France |
3 | Billy BESSON | Marie RIOU | France |
4 | Eric BEZON | Emmanuel CHAPENOIRE | France |
5 | Gurvan BONTEMPS | Guseppe DESSI | France |
6 | Anthony BOUEILH | Maxime LOISELLE | Canada |
7 | Emmanuel BOULOGNE | Vincent BOULOGNE | France |
8 | Jacopo BRACCO | Tripp BURD | United States |
9 | Franck CAMMAS | Matthieu VANDAME | France |
10 | Patrick CARRO | Michel MAMZER | France |
11 | Simone CARTOLARI | Maurizio STELLA | Italy |
12 | John CASEY | Colin PAGE | United States |
13 | Erick CLEMENT | Jules CLEMENT | Saint-Martin |
14 | Guillaume DABRETEAU | Anthony PIOCHE FORBIN | Martinique |
15 | Patrick DEMESMAEKER | Olivier GAGLIANI | Belgium |
16 | Fred DUTHIL | Fred MOREAU | France |
17 | Mike EASTON | Matthew WHITEHEAD | United States |
18 | Thierry FOUCHIER | Jean-pierre ROMANO | France |
19 | Stephane GEOFFROY | Dominique LEDEE | Saint-Barthelemy |
20 | David GUIHENEUC | Noah TURTSHI | Saint-Barthelemy |
21 | Markku HARMALA | Jean noel LEDEE | Saint-Barthelemy |
22 | Jan HEDMANN JENSEN | Penny WYON | Denmark |
23 | Willie HEIJDEN, VAN DER | Moerman ARTHUR | Netherlands |
24 | Patrice IVALDI | Pascal MEDINA | Martinique |
25 | Stephan JAHN | Alexandre BOURGUIGNON | France |
26 | Martin JOEHR | Andreas LUTZ | Switzerland |
27 | Tanguy KERVYN | Nicolas SPILLEBOUDT | Belgium |
28 | Berangere KIEFFER | Franck IVALDI | Martinique |
29 | Birgit KRAHE | Christian ROUX | Guadeloupe |
30 | J michael KRANTZ | David LENNARD | United States |
31 | Morgan LAGRAVIERE | Arnaud JARLEGAN | Reunion |
32 | Turenne LAPLACE | Patrick LAPLACE | Saint-Barthelemy |
33 | Anne claire LE BERRE | Gael DELBAERE | France |
34 | Jeff LEDEE | Vincent JORDIL | Saint-Barthelemy |
35 | Dahl LEFF | Fischer JOHAN | Sweden |
36 | Daniel LEMIERRE | Eric DESCAMPS | France |
37 | Thierry LHINARES | Thierry BERRY | Saint-Barthelemy |
38 | Lars LINDER | Erik BRUNNBERG | Sweden |
39 | Gerard LOOS | Andy DINSDALE | Spain |
40 | Anthony MAGRAS | Robert TUAL | Saint-Barthelemy |
41 | Pascal MARCHAIS | Mikhael MATTIO | Guadeloupe |
42 | Erik MARIS | Jean christophe MOURNIAC | France |
43 | Orion MARTIN | Charles GATE | France |
44 | Scott MILLER | Alberto SERRANO | United States |
45 | Patrick MOLINARD | Olivier DAGISTE | Martinique |
46 | Laura MUMA | David INGRAM | United States |
47 | Ad NOORDZIJ | Maarten NOORDZIJ | Netherlands |
48 | Sophie OLIVAUD | Gerald DURAND | Saint-Barthelemy |
49 | Eric PAGES | Benoit CHAMPANHAC | Saint-Barthelemy |
50 | Olivier PILON | Alberto TORNE MUNOZ | Canada |
51 | Dominique PLATET | Henri JOUAN | Saint-Martin |
52 | Daniele SARAGONI | Luca FILIPPI | Italy |
53 | Bernard SILLEM | Pierre ALTIER | Saint-Martin |
54 | Micha STEFFENS | Frank fabian SYRING | Germany |
55 | Stephen STROEBEL | Damon LACASELLA | United States |
56 | Charles TOMEO | Dalton TEBO | United States |
57 | Yan VAN DEN HAUTE | Sylvie POLLIEN | Saint-Barthelemy |
58 | Frank WEIGELT | Adolph KAI | Germany |
58 Registrants
Réalisation Layline Développement